Our Vancouver Immigration Lawyer at YA Law provides USA and Canada immigration services in Vancouver, British Columbia, Canada. We have included a list of legal fees and costs for some of the immigration services we offer.
List of Costs for Services Provided by Our Vancouver Immigration Lawyer at YA Law
Our legal fees are typically structured as flat fees unless the case involves a combination of immigration law and other areas of law, such as family law or criminal law, creating a more complex legal scenario.
Example: We have worked with individuals who were sponsored to Canada by their spouse or Common-Law partner but subsequently faced allegations of assault by their spouses. These clients sought to understand the legal consequences of criminal charges on their immigration file as well as any rights they might have under family law. In such exceptional circumstances, we charge clients on an hourly basis rather than a flat fee, as the case requires additional legal work and communication with prosecutors or other counsel. In addition, if we have assisted clients with their spousal sponsorship applications to Canada or the USA, we refer them to one of our colleagues for representation, as we are unable to represent them due to a conflict of interest. For a successful application, we understand every detail in your life is important and we thoroughly learn about them, especially for cases like O visas, EB1, EB2, or family sponsorship. This involves learning about your professional accomplishments, personal story, and any relevant background that can enhance your application. In contrast, business immigration cases, whether non-immigrant or immigrant, tend to focus more on professional qualifications and financial requirements, requiring less personal detail. We have helped well-known professionals, artists, scientists, businessmen/businesswomen, and athletes.
We have not included our legal fees for work permits under CUSMA, Judicial Review, and Mandamus as they vary on a case-by-case basis.
Some of the Legal Fees for Both US and Canadian Immigration
US Immigration Matters
Legal Fees (in $CAD)
Service | Details | Fee |
---|---|---|
B1/B2 Visa Applications | Preparation of Business Visitor Visa application | $3,000–$5,000 |
Rush Services within two weeks (for some Immigration matters) | Additional Rush Fee | $3,000 |
Response to Requests for Evidence (RFE’s) | Additional legal fees apply for responding to RFEs, issued at the officer’s discretion. | $3,000 |
USCIS Service Center Initial Adjudication | INITIAL TN (with a related degree, 3-year request) | $4,200 |
INITIAL TN (without a related degree, 3-year request) | $5,000 | |
Premium Processing available (additional USCIS filing fee + legal fees) | Additional fee applies | |
TN Extension | If the initial TN was filed by us: | $2,800 (with degree) $3,200 (without degree) |
L1 (A or B) New Office | $12,000 | |
L1 (A or B) Initial Petition | Preparation for border | $6,000 |
L1 Blanket Petitions | Includes initial * Beneficiary | $10,000 |
* Subsequent Beneficiaries- Under L1 Blanket | $3,600 per Beneficiary | |
L1 Extension of Current Status | Extension (if the initial petition was filed by us) | $4,000–$5,000 |
Employment Authorization Document (EAD) | Initial grant or extension under qualifying categories | $2,500 |
Treaty Trader/Investor Applications (E1/E2) | Initial E Visa application + 5-year Company Registration via US Consulate Toronto | $10,000 |
Renewals (if initial filing by us) | $5,000–$6,000 | |
Spouse/Dependent E Visa Application (per dependent) | $2,200 | |
Additional Notes: Reciprocity fees may apply | Additional fees apply |
O Petition – Aliens of Extraordinary Ability | Legal fee determined upon consultation (based on case complexity). | $10,000 – $12,000 |
Premium processing may be available (additional legal/filing fees apply). | ||
Immigrant Petitions | Employment-Based (I-140) Family-Based (I-130) Fiancé (K1 visa) | Fees are determined upon consultation for I-140. $6,000 plus $6,000 plus |
Immigrant Consular Processing | Fees for medical exams vary by province. | $5,500 plus |
$1,500 per additional dependent. | ||
Adjustment of Status | $5,500 per principal applicant + $2,500 per dependent. | $5,500 plus |
USCIS filing fees and medical exam costs vary by state | ||
EB-1 | Fees are determined upon consultation | |
EB-2 National Interest Waiver | Fees are determined upon consultation | |
EB-5 Immigrant Investor Petition | Fees are determined upon consultation |
CANADIAN IMMIGRATION MATTERS
LEGAL FEES *in $CAD
BUSINESS VISITOR APPLICATION | $3,000 |
APPLICATION TO RETURN TO CANADA (ARC) AFTER REMOVAL / DEPORTATION | $10,000 |
TEMPORARY RESIDENT VISA Application for Visitors applying from abroad, via the Canadian Consulate / Embassy, to come to Canada as a visitor for business or pleasure | $3,500 – $5,000 |
CANADIAN CITIZENSHIP APPLICATION | $3,000 |
STUDENT STUDY PERMIT To apply for a student study permit | $3,000 |
SPOUSAL – Permanent Residence application – FAMILY CLASS (Spouse /Common Law Partner of Canadian Citizen) *There will be additional legal fees of $1,500 for each Dependent Child * Submitted via a Consulate or Embassy abroad | $6,000 + $1,500 for each dependent |
SPOUSAL – Permanent Residence application – IN CANADA CLASS (Spouse /Common Law Partner of Canadian Citizen) *submitted via IRCC, for applicants present within Canada Concurrent Open Work Permit application (*if applicable) | $5,000 + $1,500 |
Intracompany transferee- (ICT) Initial Company * Subsequent applications for additional qualifying executives, senior managers, * Subsequent applications for additional qualifying specialized knowledge workers. | $14,000 $6,000 $7,000 |
EXPRESS ENTRY PROFILE – *per applicant | $3,500 |
Humanitarian and Compassionate applications – seeking Ministers Approval to overcome application issues/deficiencies | $10,000 |
REQUEST FOR ADDITIONAL EVIDENCE (RFE) For all matters – additional legal fees will apply if a response to a request for additional evidence is required (issued at the discretion of the adjudicating officer). *to be determined upon review and complexity of request * | $3,000 |
Rush Services within two weeks (for some Immigration matters) | $3,000 |
Our legal fees are listed in Canadian currency, offering a benefit to our clients in Canada. Please note that the fees outlined in this chart may vary depending on the specifics of each case and do not include applicable taxes or government filing fees. While we may have mentioned our legal fees in previous posts, this chart provides the most up-to-date information. For further details, contact our experienced Vancouver immigration lawyer, Homa Yahyavi, at YA Law Corporation we are located In beautiful downtown Vancouver, BC. Email: admin@admin.ca
Book a consultation with us. We charge $500 for a 30-60-minute in-person or online consultation.